Here is the breakdown of the run or splits
Km Time Avg. Pace
1 | 4:26 | 4'26"/km |
2 | 9:13 | 4'47"/km |
3 | 13:57 | 4'44"/km |
4 | 18:47 | 4'50"/km |
5 | 23:31 | 4'44"/km |
6 | 28:05 | 4'34"/km |
7 | 32:43 | 4'38"/km |
8 | 37:22 | 4'39"/km |
9 | 41:59 | 4'37"/km |
10 | 46:55 | 4'56"/km |
11 | 51:55 | 5'00"/km |
12 | 56:47 | 4'52"/km |
13 | 1:01:38 | 4'51"/km |
14 | 1:06:19 | 4'41"/km |
15 | 1:11:04 | 4'45"/km |
16 | 1:15:57 | 4'53"/km |
17 | 1:20:43 | 4'46"/km |
18 | 1:25:21 | 4'38"/km |
19 | 1:30:00 | 4'39"/km |
20 | 1:34:21 | 4'21"/km |
21 | 1:38:29 | 4'08"/km |
No comments:
Post a Comment